oc1707b summary report


CATEGORY DESCRIPTION FILE
overview cruise track (where UHDAS was run)   cruise track (where UHDAS was run)   nav_plot_all_topo.png
nav_plot_all_txy.png
overview
==================================================================
======= start of report for /home/data/oc1707b =====
==================================================================

------raw-------

raw:            ashtech     50 files  (oc2017_208_68312 - oc2017_214_50400)
raw:             gpsnav     50 files  (oc2017_208_68312 - oc2017_214_50400)
raw:               gyro     50 files  (oc2017_208_68312 - oc2017_214_50400)

adcp:  wh300            .raw    50 files  (oc2017_208_68312 - oc2017_214_50400)
adcp:  wh300        .raw.log    50 files  (oc2017_208_68312 - oc2017_214_50400)
adcp:  wh300    .raw.log.bin    50 files  (oc2017_208_68312 - oc2017_214_50400)
adcp:   os75            .raw    50 files  (oc2017_208_68312 - oc2017_214_50400)
adcp:   os75        .raw.log    50 files  (oc2017_208_68312 - oc2017_214_50400)
adcp:   os75    .raw.log.bin    50 files  (oc2017_208_68312 - oc2017_214_50400)

-----rbin-------

rbin:              ashtech:adu     50 files  (oc2017_208_68312 - oc2017_214_50400)
rbin:              ashtech:gps     50 files  (oc2017_208_68312 - oc2017_214_50400)
rbin:               gpsnav:gps     50 files  (oc2017_208_68312 - oc2017_214_50400)
rbin:                 gyro:hdg     50 files  (oc2017_208_68312 - oc2017_214_50400)

-----gbin-------

gbin:       os75 (gyro,time,ashtech,gpsnav)
gbin:      wh300 (gyro,time,ashtech,gpsnav)

------ database time ranges --------

proc:     os75bb   No database found
proc:     os75nb       208.794 - 214.643 (2017/07/28 to 2017/08/03)
proc:      wh300       208.792 - 214.642 (2017/07/28 to 2017/08/03)
---------- end of report for /home/data/oc1707b--------------

uhdas_overview.txt
     
processed ADCP wh300 png archive from at-sea processing wh300_pngarchive
processed ADCP os75nb png archive from at-sea processing os75nb_pngarchive
processed ADCP
==================================================================
======= start of report for /home/data/oc1707b =====
==================================================================
==================ADCP calibrations ==================

cal: os75bb   BT  none

cal: os75bb   WT  none
------------------------------------------

cal: wh300   BT  none

cal: wh300   WT  Number of edited points:  17 out of  26
cal: wh300   WT              median     mean      std
cal: wh300   WT  amplitude   0.9980   0.9986   0.0140
cal: wh300   WT  phase       0.6210   0.7785   1.0500
------------------------------------------

cal: os75nb   BT  none

cal: os75nb   WT  Number of edited points:  11 out of  16
cal: os75nb   WT              median     mean      std
cal: os75nb   WT  amplitude   1.0030   1.0074   0.0147
cal: os75nb   WT  phase       0.4990   0.4016   0.7412
------------------------------------------

---------- end of report for /home/data/oc1707b--------------

ADCP_cals.txt
     
quality wh300 heading correction plot from ens_hcorr_adu wh300_hcorr.png
quality os75nb heading correction plot from ens_hcorr_adu os75nb_hcorr.png
     
raw ADCP

============ /home/data/oc1707b =============

#------------  os75 -----------
# logging summary:
# "segments" occur when a gap exceeds 120 sec
# number of separate logging segments = 16
# number of gaps was 15 longest was   26.8hrs

#      status            duration         time range
logging          :    22.6hrs,  2017/07/28 18:58:35 to 2017/07/29 17:34:40 UTC
         stopped :    26.8hrs,  2017/07/29 17:34:40 to 2017/07/30 20:23:55 UTC
logging          :     1.3hrs,  2017/07/30 20:23:55 to 2017/07/30 21:42:11 UTC
         stopped :     2.2hrs,  2017/07/30 21:42:11 to 2017/07/30 23:52:36 UTC
logging          :     5.5hrs,  2017/07/30 23:52:36 to 2017/07/31 05:25:02 UTC
         stopped :    11.8hrs,  2017/07/31 05:25:02 to 2017/07/31 17:12:17 UTC
logging          :     1.1hrs,  2017/07/31 17:12:17 to 2017/07/31 18:20:45 UTC
         stopped :     2.1hrs,  2017/07/31 18:20:45 to 2017/07/31 20:29:22 UTC
logging          :     1.7hrs,  2017/07/31 20:29:22 to 2017/07/31 22:10:34 UTC
         stopped :     2.1hrs,  2017/07/31 22:10:34 to 2017/08/01 00:18:33 UTC
logging          :     1.8hrs,  2017/08/01 00:18:33 to 2017/08/01 02:07:46 UTC
         stopped :     2.4hrs,  2017/08/01 02:07:46 to 2017/08/01 04:29:27 UTC
logging          :     1.6hrs,  2017/08/01 04:29:27 to 2017/08/01 06:03:24 UTC
         stopped :     2.2hrs,  2017/08/01 06:03:24 to 2017/08/01 08:18:04 UTC
logging          :     4.2hrs,  2017/08/01 08:18:04 to 2017/08/01 12:28:54 UTC
         stopped :     1.2hrs,  2017/08/01 12:28:54 to 2017/08/01 13:42:01 UTC
logging          :     3.2hrs,  2017/08/01 13:42:01 to 2017/08/01 16:55:31 UTC
         stopped :     2.0hrs,  2017/08/01 16:55:31 to 2017/08/01 18:57:37 UTC
logging          :     3.7hrs,  2017/08/01 18:57:37 to 2017/08/01 22:39:20 UTC
         stopped :     1.8hrs,  2017/08/01 22:39:20 to 2017/08/02 00:27:18 UTC
logging          :     3.9hrs,  2017/08/02 00:27:18 to 2017/08/02 04:22:46 UTC
         stopped :     2.0hrs,  2017/08/02 04:22:46 to 2017/08/02 06:19:57 UTC
logging          :     2.7hrs,  2017/08/02 06:19:57 to 2017/08/02 08:59:00 UTC
         stopped :     9.1hrs,  2017/08/02 08:59:00 to 2017/08/02 18:05:14 UTC
logging          :     2.2hrs,  2017/08/02 18:05:14 to 2017/08/02 20:17:10 UTC
         stopped :     1.6hrs,  2017/08/02 20:17:10 to 2017/08/02 21:53:42 UTC
logging          :     2.4hrs,  2017/08/02 21:53:42 to 2017/08/03 00:17:41 UTC
         stopped :     1.6hrs,  2017/08/03 00:17:41 to 2017/08/03 01:56:36 UTC
logging          :     0.4hrs,  2017/08/03 01:56:36 to 2017/08/03 02:21:53 UTC
         stopped :     5.8hrs,  2017/08/03 02:21:53 to 2017/08/03 08:10:59 UTC
logging          :     7.4hrs,  2017/08/03 08:10:59 to 2017/08/03 15:33:45 UTC


#------------  wh300 -----------
# logging summary:
# "segments" occur when a gap exceeds 120 sec
# number of separate logging segments = 16
# number of gaps was 15 longest was   26.8hrs

#      status            duration         time range
logging          :    22.6hrs,  2017/07/28 18:58:33 to 2017/07/29 17:34:41 UTC
         stopped :    26.8hrs,  2017/07/29 17:34:41 to 2017/07/30 20:23:53 UTC
logging          :     1.3hrs,  2017/07/30 20:23:53 to 2017/07/30 21:42:13 UTC
         stopped :     2.2hrs,  2017/07/30 21:42:13 to 2017/07/30 23:52:34 UTC
logging          :     5.5hrs,  2017/07/30 23:52:34 to 2017/07/31 05:25:04 UTC
         stopped :    11.8hrs,  2017/07/31 05:25:04 to 2017/07/31 17:12:15 UTC
logging          :     1.1hrs,  2017/07/31 17:12:15 to 2017/07/31 18:20:45 UTC
         stopped :     2.1hrs,  2017/07/31 18:20:45 to 2017/07/31 20:29:20 UTC
logging          :     1.7hrs,  2017/07/31 20:29:20 to 2017/07/31 22:10:35 UTC
         stopped :     2.1hrs,  2017/07/31 22:10:35 to 2017/08/01 00:18:31 UTC
logging          :     1.8hrs,  2017/08/01 00:18:31 to 2017/08/01 02:07:47 UTC
         stopped :     2.4hrs,  2017/08/01 02:07:47 to 2017/08/01 04:29:25 UTC
logging          :     1.6hrs,  2017/08/01 04:29:25 to 2017/08/01 06:03:25 UTC
         stopped :     2.2hrs,  2017/08/01 06:03:25 to 2017/08/01 08:18:03 UTC
logging          :     4.2hrs,  2017/08/01 08:18:03 to 2017/08/01 12:28:55 UTC
         stopped :     1.2hrs,  2017/08/01 12:28:55 to 2017/08/01 13:41:59 UTC
logging          :     3.2hrs,  2017/08/01 13:41:59 to 2017/08/01 16:55:33 UTC
         stopped :     2.0hrs,  2017/08/01 16:55:33 to 2017/08/01 18:57:36 UTC
logging          :     3.7hrs,  2017/08/01 18:57:36 to 2017/08/01 22:39:20 UTC
         stopped :     1.8hrs,  2017/08/01 22:39:20 to 2017/08/02 00:27:16 UTC
logging          :     3.9hrs,  2017/08/02 00:27:16 to 2017/08/02 04:22:47 UTC
         stopped :     2.0hrs,  2017/08/02 04:22:47 to 2017/08/02 06:19:55 UTC
logging          :     2.7hrs,  2017/08/02 06:19:55 to 2017/08/02 08:59:00 UTC
         stopped :     9.1hrs,  2017/08/02 08:59:00 to 2017/08/02 18:05:12 UTC
logging          :     2.2hrs,  2017/08/02 18:05:12 to 2017/08/02 20:17:11 UTC
         stopped :     1.6hrs,  2017/08/02 20:17:11 to 2017/08/02 21:53:40 UTC
logging          :     2.4hrs,  2017/08/02 21:53:40 to 2017/08/03 00:17:42 UTC
         stopped :     1.6hrs,  2017/08/03 00:17:42 to 2017/08/03 01:56:34 UTC
logging          :     0.4hrs,  2017/08/03 01:56:34 to 2017/08/03 02:21:54 UTC
         stopped :     5.8hrs,  2017/08/03 02:21:54 to 2017/08/03 08:10:57 UTC
logging          :     7.4hrs,  2017/08/03 08:10:57 to 2017/08/03 15:33:45 UTC


-------------------------------


sonar_summary.txt
raw ADCP
==================================================================
======= start of report for /home/data/oc1707b =====
==================================================================


======= wh300 settings: chunked by configuration  =========

index num  startdday  enddday      BT  (ping, nbins,binsize, blank, pulse) (...)
---- ---   --------- --------     --- 
 0 50    208.790660  214.648441   off   (bb, 70, 2.0, 2.0, 2.0)


======= os75 settings: chunked by configuration  =========

index num  startdday  enddday      BT  (ping, nbins,binsize, blank, pulse) (...)
---- ---   --------- --------     --- 
 0 50    208.790681  214.648441   off   (nb, 60, 16.0, 8.0, 16.0)
---------- end of report for /home/data/oc1707b--------------

ADCP_settings.txt
     
UHDAS settings ADCP CODAS processing settings oc1707b_proc.py.txt
UHDAS settings UHDAS serial acquisition settings oc1707b_sensor.py.txt